Season 29

Salary Ranking
Rk. Salary (€)  Player / ID Number / Age
1. 1,403K George Carey (2470166) 31
2. 1,222K Ragnar Vatsel (10585942) 27
3. 1,125K Johan Andreasson (4841070) 29
4. 1,124K Fernando Burón (14968201) 26
5. 1,051K Lubomir Kopczyk (4841671) 29
6. 881K Zacarías Cátala (12385816) 27
7. 875K Clair Romano (20805535) 25
8. 848K Liang To-Thuan (6998207) 28
9. 839K Dagfinn Bjelkasen (8209737) 28
10. 821K Hans Christian Frandsen (10734162) 27
11. 801K Volker Bugera (11602154) 27
12. 789K Trimur Amin (15057829) 26
13. 761K Johannes Johnsen (15005002) 26
14. 759K Egor Malykhin (14931834) 26
15. 744K Owen Sammons (10738093) 27
16. 736K Per Adolfsson (2715941) 31
17. 731K Or Ben Dor (15437425) 26
18. 698K Seerisat Prasertsakul (15343703) 26
19. 697K Francisco Horta (16196894) 26
20. 653K Roscoe Lyon (7644064) 28
21. 645K Sebastian Penniworth (2423676) 31
22. 640K Pyotr Vengerov (11123230) 27
23. 636K Teodors Andþâns (20740821) 25
24. 630K Bauke Hiddink (11510429) 27
25. 599K Kauko Kukkola (11085243) 27
26. 589K Danilo Valín (7001996) 28
27. 544K Benjamin Dupin (11470711) 27
28. 544K David Thomsen (14723454) 26
29. 541K Predrag Andjelic (7296649) 29
30. 539K Örn Flóventsson (27105061) 24
31. 537K Mãdãlin Mutu (7293303) 28
32. 527K Jean-Bernard Roland (21121064) 25
33. 522K Iulian Tigãnus (21194069) 25
34. 517K Bjorn Aalmans (15306317) 27
35. 503K Vitaly Yakhimovich (21414312) 25
36. 488K Markus Stranddahl (2416188) 31
37. 476K Rodrigo Baillo (20501293) 25
38. 488K Markus Stranddahl (2416188) 31
39. 469K Fabrice Proult (7165889) 28
40. 451K Sadri Dalca (21702739) 25
41. 442K Endre Puhl (7243122) 28
42. 441K José Carlos Paiva Almeida (11875714) 27
43. 430K Wojciech Haller (20481168) 25
44. 428K José María Aller (27348053) 24
45. 424K Tom van Velsen (10803331) 27
46. 420K Gabriel García (504384) 26
47. 410K Petr Šustek (12249228) 28
48. 410K Artemiy Makarov (28431048) 24
49. 408K Maxim Rotman (27261667) 24
50. 404K János Fekete (23339990) 25

Keeper of the Week

Wk. Stars

Player

1

18,0 Johan Andreasson (4841070) 29
2 17.5

Sebastian Penniworth (2423676) 31

3 17.0 Sebastian Penniworth (2423676) 31
Clair Romano (20805535) 25
4 17.0 Fernando Burón (14968201) 26
Liang To-Thuan (6998207) 28
5 17.5 Fernando Burón (14968201) 26
6 18.0 Fernando Burón (14968201) 26
7 17.0 Fernando Burón (14968201) 26
Liang To-Thuan (6998207) 28
8 17.0 Fernando Burón (14968201) 26
Liang To-Thuan (6998207) 28
Johannes Johnsen (15005002) 26

9

17.5 Fernando Burón (14968201) 26
Johannes Johnsen (15005002) 26
Owen Sammons (10738093) 27

10

18.5 Ragnar Vatsel (10585942) 27

11

18.0 Ragnar Vatsel (10585942) 27
12 17.5 Ragnar Vatsel (10585942) 27
George Carey (2470166) 31
Per Adolfsson (2715941) 31
13 19.0 George Carey (2470166) 31
14 19.5 George Carey (2470166) 31

For more details see Alltid Hattrick;

Start    season 27 28