Hattrick Masters 

Nations Ranking

Rank Country

M

W

G

1 (4) Estonia 27 22 74:34
2 (1) Denmark 24 19 80:34
3 (2) Portugal 24 18 79:33

4 (5) Rumania 20 14 77:32
5 (15) Italy 18 14 67:27
6 (9) Argentina 20 14 79:42
7 (12) Slovenia 19 13 61:26
8 (3) Hungary 19 13 74:40
9 (6) Russia 18 13 56:23
10 (7) Finland 19 13 71:46
11 (11) France 16 12 50:19
12 (17) Bosnia 18 12 52:30
13 (10) Chinese Taipei 15 11 52:19
14 (18) Switzerland 17 11 45:31
15 (34) USA 15 10 44:25
16 (13) Austria 16 10 39:22
17 (14) England 15 10 41:26
18 (8) Latvia 16 10 41:29
19 (54) Guatemala 13 9 43:15
20 (16) Ireland 13 9 46:19
21 (24) Germany 14 9 50:30
22 (46) Singapore 15 9 43:29
23 (22) Poland 15 9 45:33
24 (20) Croatia 15 9 46:35
25 (37) Czech Republic 13 8 41:24
26 (31) Turkey 12 8 35:23
27 (19) Mexico 14 8 29:21
28 (63) Israel 13 7 42:31
29 (26) Faroe Islands 13 7 32:23
29 (25) Malaysia 12 7 32:23
31 (30) Bulgaria 13 7 31:37
32 (23) Scotland 13 7 21:37
33 (21) Norway 10 6 34:19
34 (28) Wales 12 6 17:16
35 (27) South Korea 11 6 20:22
36 (42) Serbia 12 6 30:34
37 (60) Vietnam 12 6 27:44
38 (48) Canada 11 5 28:23
39 (32) Hong Kong 9 5 21:18
40 (36) Thailand 11 5 25:23
41 (56) Belarus 11 5 24:25
42 (57) Bolivia 11 5 23:26
43 (29) Brasil 10 5 15:23
44 (102) Sweden 11 5 23:34
45 (44) Costa Rica 8 4 28:13
46 (35) Netherlands 8 4 24:18
47 (62) China 8 4 24:19
48 (52) Greece 9 4 17:18
49 (71) India 9 4 16:18
50 (39) Uruguay 10 4 16:19
51 (41) Slovakia 10 4 22:28
52 (53) Chile 8 4 15:23
53 (43) Belgium 10 4 20:36
54 (33) Venezuela 6 3 17:9
55 (89) Malta 7 3 12:13
56 (50) Oceania 9 3 25:27
57 (40) Macedonia 8 3 21:26
58 (38) Columbia 9 3 19:24
59 (55) Luxembourg 8 3 12:19
60 (79) Japan 7 3 14:24
60 (58) Cyprus 9 3 14:24
62 (59) Panama 9 3 11:24
63 (45) Kyrgyzstan 7 2 22:17
64 (64) Northern Ireland 7 2 15:13
65 (86) UAE 6 2 13:14
66 (68) Ecuador 6 2 14:19
67 (92) Indonesia 8 2 6:12
68 (65) Paraguay 7 2 13:20
69 (51) Ukraine 8 2 17:25
70 (47) Spain 7 2 9:18
71 (49) Iceland 8 2 18:28
72 (98) Honduras 7 2 8:21
73 (96) El Salvador 7 2 17:31
74 (73) Andorra 7 2 14:29
75 (97) Dominican Republic 7 2 7:22
76 (75) Egypt 7 2 18:34
77 (61) Tunesia 4 1 9:8
78 (84) Jamaica 4 1 3:6
79 (85) Nigeria 5 1 10:18
80 (69) Philippines 5 1 8:16
81 (70) Peru 5 1 6:15
82 (67) Lithuania 7 1 6:16
83 (74) South Africa 5 1 5:17
84 (76) Saudi Arabia 5 1 5:17
85 (72) Moldova 7 1 7:21
86 (101) Nicaragua 6 1 11:26
87 (66) Kenya 5 1 8:23
88 (77) Albania 7 1 11:29
89 (78) Iran 6 1 4:22
90 (80) Armenia 6 1 7:28
91 (81) Pakistan 5 1 5:28
92 (83) Morocco 5 1 6:33
93 (82) Suriname 7 1 7:40
94 (---) Iraq 1 0 3:4
95 (91) Barbados 2 0 3:11
96 (---) Azerbaijan 1 0 0:8
97 (90) Georgia 3 0 1:10
98 (87) Ivory Coast 2 0 0:10
99 (93) Cap Verde 2 0 1:12
100 (88) Jordan 4 0 5:20
101 (94) Bahrayn 3 0 2:19
102 (95) Kazakhstan 4 0 1:22
102 (100) Mongolia 3 0 1:22
104 (104) Lebanon 4 0 3:25
105 (99) Trinidad and Tobago 5 0 4:28
106 (103) Senegal 3 0 0:26
107 (105) Liechtenstein 5 0 1:37
108 (106) Algeria 5 0 3:40

Best Teams

Rk.

Team

M W G
1. Arezzo Galasocaray 12 10 54:14
2. I L.S.F. 13 10 37:18
3. FC Murikka 12 9 45:28

4. FC Barentin 8 8 32:3
5. smash 10 8 33:13
6. Alberto Garcia 9 7 35:7
7. Golden Dragon 10 7 37:16
8. The Isane 7 7 24:6
9. Skou United 8 7 31:14
10. Styrian Killer 10 7 30:15
11. El Torros Gigante 9 7 25:10
12. GB Rovers 10 7 27:13
13. Fc Pärtna 8 7 19:11
14. BiboPenta FC 7 6 25:8
15. F.C Haifa 8 6 33:18
16. Durham City FC 9 6 30:15
17. Ekvilibristerne 8 6 27:12

18:

KoKyTeam 9 6 30:18

3 Times Participants

Jakova FC
KoKyTeam
Nairi
Styrian Killer
Golden Dragon
pura_vida
Vanjito Headbangers
FC Vaina
Durham City FC
FC Murikka
Inter Tbilisi
Alberto Garcia
Dakata FC
cowabunga kickers
GB Rovers
Unreal Aktobe
wanafunzi
FC Potzblitz'05
Suvalkai
SAKAM SKOPSKO
LaZiO.RoMa
Saads Football Club
I L.S.F.
KFUPM
Glasgow Athletic
FC Slovan Zalesie
SURINAMER
Wuhou
Malpertuis F.C.
beltxis

The Barentin Story

The French champion FC Barentin is the first Masters winner in Hattrick history. By many observers, their manager, Elderbor, was congratulated to the title, but simultaneously attacked by others for the manner in which he won the cup. For those who did not follow the details, here is a short summary of the Barentin story.

Having won six French titles and one national cup, Elderbor was about to quit Hattrick, but when the Masters were announced, this gave him the kick to proceed. He immediately sold his old team and with the acquired transfer money bought cheap divine-plus players with salaries everybody finds difficult to pay. Within days he went bankrupt, of course, but he could still manage his team, thanks to the forner odd rules in such a case: Practice showed that you were not excluded from the game, but could still log in 5 times, just enough to win the Masters: It was before the semi-final, when he had spent his fifth login, and he was lucky not

§§  THE CONTROVERSIAL RULE

If you run up debts amounting to 500 000 € you'll be given a bankruptcy warning and, as a result, you'll have severely limited access to Hattrick. If you do not return your balance to within the 500 000 € debt limit within one week of your bankruptcy warning, you may be forced to leave the Hattrick series system!”

to have any injuries during that match, because when the final started, his team already played without manager. Other Masters players went for the divine trick, too, but to my knowledge, he was the only one who deliberately ran into bankruptcy.

After this triumph, a fierce discussion broke out, if Elderbor was to blame for his conduct, or rather the rules, which desperately needed a clarification.

HT promptly reacted by a revision of two rules: From 24th April 2006, you have to pay one salary in advance for newly contracted players, which will make the divine trick more difficult.

Secondly, "you will have two weeks in which to regain sound economical status, with no login limits." This puts an end to the Barentin method, since teams are bots before the Masters even start.

Elderbor has announced to start anew with another team in the lowest French division. Good luck! (22/04/06)

Three interviews with Elderbor

  • Jazz interviewed Elderbor for the Hattrick Masters homepage shortly before the beginning of the tournament.
  • spiderfab interviewed him for the ht-star after winning the cup.
  • -Bamb- interviewed him for hattrickfrance in French, also shortly after his triumph.